Inspection history
| Task | Target | Engineer | Performed | Result | Notes |
|---|---|---|---|---|---|
| Manual call point function test | Call Point 104 · Warehouse A | nandani | 25-08-2026 10:12:00 | pass | Triggered and reset without fault. |
| Gateway link & signal audit | GW-046 | super | 01-08-2026 09:40:00 | advisory | Signal 61%, recommend repeater. |
| Battery replacement check | Heat 103 · Main Door | super | 20-07-2026 15:05:00 | fail | Battery at 18%, replacement scheduled. |
| Smoke detector sensitivity test | Smoke 101 · Kaizen | nandani | 02-06-2026 11:30:00 | pass | Within tolerance. |
| Sounder audibility test | Sounder 201 · SCM 2 | nandani | 15-04-2026 14:00:00 | pass | 95 dB at 3m. |
Device test coverage
| Device | Type | Zone | Last tested | Next due | Status |
|---|---|---|---|---|---|
| Smoke 101 | smoke | 00100 · Kaizen | 02-06-2026 | 02-09-2026 | overdue |
| Smoke 102 | smoke | 00300 · Main Door | — | — | never tested |
| Heat 103 | heat | 00300 · Main Door | 20-07-2026 | 20-08-2026 | overdue |
| Call Point 104 | manual-call-point | 02900 · Warehouse A | 25-08-2026 | 25-11-2026 | in date |
| SCM 1 | scm | 04300 · SCM 1 | — | — | never tested |
| SCM 2 | scm | 04400 · SCM 2 | — | — | never tested |
| SCM 3 | scm | 04500 · SCM 3 | — | — | never tested |
| Sounder 201 | sounder | 04400 · SCM 2 | 15-04-2026 | 15-10-2026 | in date |
| Smoke 105 | smoke | 02900 · Warehouse A | — | — | never tested |
Panel battery & power history
| When | Panel / gateway | Event |
|---|---|---|
| 05-09-2026 10:31:50 | GW-044 | Currently running on battery |
| 01-09-2026 12:20:25 | GW-046 | Battery Power |
| 01-09-2026 12:20:25 | GW-046 | Battery Power |
Overdue maintenance summary
By target
- Smoke 101 · Kaizen1
- Heat 103 · Main Door1
- GW-0461
- Zone 04500 · SCM 31
By frequency
- quarterly2
- monthly2